<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hyper Wear - Weight Vests and Training Equipment &#187; Hyper Wear</title>
	<atom:link href="http://www.hyperwear.com/blog/tag/hyper-wear/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hyperwear.com/blog</link>
	<description>Train Heavy - Play Light - Stay Cool</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:57:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thursday’s PE Drill Thrill: SandBell partner games continued</title>
		<link>http://www.hyperwear.com/blog/2011/10/27/thursday%e2%80%99s-pe-drill-thrill-sandbell-partner-games-continued/</link>
		<comments>http://www.hyperwear.com/blog/2011/10/27/thursday%e2%80%99s-pe-drill-thrill-sandbell-partner-games-continued/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:30:42 +0000</pubDate>
		<dc:creator>HyperCosmo</dc:creator>
				<category><![CDATA[Children's fitness]]></category>
		<category><![CDATA[HyperWear]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[P.E.]]></category>
		<category><![CDATA[Physical Education]]></category>
		<category><![CDATA[Thursday's PE Drill Thrill]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[fitness for kids]]></category>
		<category><![CDATA[games for children]]></category>
		<category><![CDATA[games for kids]]></category>
		<category><![CDATA[Hyper Wear]]></category>
		<category><![CDATA[K-12 Education]]></category>
		<category><![CDATA[Partner games]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[PE activities]]></category>
		<category><![CDATA[PE games]]></category>
		<category><![CDATA[Physical Education games]]></category>
		<category><![CDATA[SandBell drills]]></category>
		<category><![CDATA[sandbell exercises]]></category>
		<category><![CDATA[SandBell partner games]]></category>

		<guid isPermaLink="false">http://www.hyperwear.com/blog/?p=1236</guid>
		<description><![CDATA[Good morning! This week’s edition of Thursday’s PE Drill Thrills will be a continuation of SandBell partner games, posted on Oct. 13. The two games provided today will workout the abdominal muscles and challenge partners to complete a task together.
Drill Thrill #1: Heave Ho

Divide students into pairs and give one SandBell per pair.
Direct partners to [...]]]></description>
			<content:encoded><![CDATA[<p>Good morning! This week’s edition of Thursday’s PE Drill Thrills will be a continuation of SandBell partner games, posted on Oct. 13. The two games provided today will workout the abdominal muscles and challenge partners to complete a task together.</p>
<p>Drill Thrill #1: Heave Ho</p>
<ol>
<li>Divide students into pairs and give one SandBell per pair.</li>
<li>Direct partners to lie in the sit-up position, with their toes barely touching each other.</li>
<li>One partner begins by hugging the SandBell across their chest.</li>
<li>Both partners simultaneously do a sit-up, and once they meet at the top the partner with the SandBell hands it over to the other partner who holds it as they lie back down.</li>
<li>Repeat the sit-ups with alternating SandBell hand-off. Challenge students to see how many sit-ups they can complete in 30 seconds.</li>
</ol>
<p>Drill Thrill #2: Hoist the Sails</p>
<ol>
<li>Divide students into pairs and give two SandBells per pair.</li>
<li>Direct partners to sit facing one another, legs extended, with the SandBells at their feet.</li>
<li>Working together, partners “hoist the sail,” i.e. balance one SandBell on their feet and then lift it as high as they can without dropping it.</li>
<li>Challenge pairs to lift both SandBells when they become accomplished at lifting one.</li>
</ol>
<p>Now go out and have your students give these games a try! Remember, you can always incorporate these games into a circuit or relay to switch things up and get everyone moving!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperwear.com/blog/2011/10/27/thursday%e2%80%99s-pe-drill-thrill-sandbell-partner-games-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday&#8217;s PE Drill Thrill: SandBell partner games</title>
		<link>http://www.hyperwear.com/blog/2011/10/13/thursdays-pe-drill-thrill-sandbell-partner-games/</link>
		<comments>http://www.hyperwear.com/blog/2011/10/13/thursdays-pe-drill-thrill-sandbell-partner-games/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:00:00 +0000</pubDate>
		<dc:creator>HyperCosmo</dc:creator>
				<category><![CDATA[Children's fitness]]></category>
		<category><![CDATA[HyperWear]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[P.E.]]></category>
		<category><![CDATA[Physical Education]]></category>
		<category><![CDATA[SandBell]]></category>
		<category><![CDATA[Thursday's PE Drill Thrill]]></category>
		<category><![CDATA[Hyper Wear]]></category>
		<category><![CDATA[K-12 Education]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[SandBell drills]]></category>

		<guid isPermaLink="false">http://www.hyperwear.com/blog/?p=1211</guid>
		<description><![CDATA[Welcome back to Thursday’s PE Drill Thrill! The past couple Drill Thrill blogs have focused on individual SandBell activities that can be done on their own, or combined to create a circuit. This week’s drills consist of partner exercises that focus on lower and upper body movement.
Drill Thrill #1: Ding Dong

Arrange students into pairs, giving [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome back to Thursday’s PE Drill Thrill! The past couple Drill Thrill blogs have focused on individual SandBell activities that can be done on their own, or combined to create a circuit. This week’s drills consist of partner exercises that focus on lower and upper body movement.</p>
<p>Drill Thrill #1: Ding Dong</p>
<ol>
<li>Arrange students into pairs, giving one SandBell per pair.</li>
<li>One partner begins by standing on top of the SandBell, while the other partner stands on the floor.</li>
<li>Partners clasp each other’s wrists.</li>
<li>The student standing on the SandBell jumps backwards onto the floor, while their partner simultaneously jumps onto the SandBell.</li>
<li>Challenge students to stay in rhythm jumping on and off the SandBell for as many “ding dongs” as possible, or see how many they can do in 30 or 60 seconds.</li>
</ol>
<p>Drill Thrill #2: Pound It!</p>
<ol>
<li>Arrange students into pairs, giving one SandBell per pair and direct partners to face each other with three to four feet between them.</li>
<li>One partner holds the SandBell at chest height with arms extended, gripping the colored rim so that the logo is facing the floor.</li>
<li>The partner without the SandBell stands with their arms outstretched at chest height and hands balled in fists.</li>
<li>At the sound of the whistle, the student begins pounding the bottom of the SandBell in an up and down alternating-arm motion.</li>
<li>The student pounds the SandBell as fast as they can for 30 seconds, and then switches roles with their partner.</li>
</ol>
<p>*Variation: Students can stand stationary while pounding the SandBell, or the partner holding the SandBell can slowly move the SandBell up and down or side to side. The other partner must then move and follow the SandBell and continue to pound it as they are guided around.</p>
<p>Challenge students to complete these drills as fast as they can to amp up the complexity! Now go put these drills into action and check back in a couple weeks to uncover even more great partner drills!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperwear.com/blog/2011/10/13/thursdays-pe-drill-thrill-sandbell-partner-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Scoop: Foods every runner should be eating</title>
		<link>http://www.hyperwear.com/blog/2011/10/03/monday-morning-scoop-foods-every-runner-should-be-eating/</link>
		<comments>http://www.hyperwear.com/blog/2011/10/03/monday-morning-scoop-foods-every-runner-should-be-eating/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:00:56 +0000</pubDate>
		<dc:creator>HyperCosmo</dc:creator>
				<category><![CDATA[HyperWear]]></category>
		<category><![CDATA[Monday Morning Scoop]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[food for athletes]]></category>
		<category><![CDATA[food for endurance]]></category>
		<category><![CDATA[food to improve endurance]]></category>
		<category><![CDATA[food with antioxidants]]></category>
		<category><![CDATA[foods for runners]]></category>
		<category><![CDATA[free radicals]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[healthy food]]></category>
		<category><![CDATA[healthy food for athletes]]></category>
		<category><![CDATA[Hyper Wear]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[lentil recipes]]></category>
		<category><![CDATA[recipes for athletes]]></category>
		<category><![CDATA[recipes for runners]]></category>
		<category><![CDATA[runners diet]]></category>
		<category><![CDATA[training food]]></category>

		<guid isPermaLink="false">http://www.hyperwear.com/blog/?p=1247</guid>
		<description><![CDATA[For all those long-distance, need-for-speed, pavement-pounding runners out there, today’s blog is for you. With fall coming upon us, and hopefully some cooler weather, your weekly mileage is probably increasing, and so should your body’s reserves of essential foods to keep you in tip-top shape.
When you begin racking up those miles, your body not only [...]]]></description>
			<content:encoded><![CDATA[<p>For all those long-distance, need-for-speed, pavement-pounding runners out there, today’s blog is for you. With fall coming upon us, and hopefully some cooler weather, your weekly mileage is probably increasing, and so should your body’s reserves of essential foods to keep you in tip-top shape.</p>
<p>When you begin racking up those miles, your body not only increases endurance, but also the production of free radicals, which are produced naturally by our bodies. What’s more, the more you run, the more your body produces these agents that over time can slow recovery and increase your susceptibility to disease.</p>
<p>In order to combat these muscle-damaging radicals, there are several foods that aid in protecting your body and keeping nutrient stores full. Matthew G. Kadey, in his article “Natural Defense” for the September issue of Runner’s World, sheds some insight onto just what foods runners should be sure to incorporate into their diets.</p>
<p>First up, black rice, which is loaded with antioxidants that fight off those free radicals, have been shown to provide a defense against cancer and heart disease. Next, Brazil nuts contain a plentiful source of selenium that the body uses to create a “crucial antioxidant enzyme.” Kadey recommends adding Brazil nuts to salads or blending with milk and fruit for a smoothie.</p>
<p>Kadey’s third recommendation, egg yolks, are a primary source of lutein and zeaxanthin that combine to protect your retina and eyes. Egg yolks also contain selenium, vitamin E, high-quality protein and choline, which can help to keep your ticker healthy.</p>
<p>Adding lentils to your diet is said to help improve muscle recovery and decrease risk for chronic diseases. Lentils are a nutritional powerhouse that contain protein and tons of essential vitamins and minerals. A delicious way to incorporate lentils into your next meal is by replacing half the meat with cooked lentils when grilling burgers, says Kadey.</p>
<p>To read the full article and uncover a few more foods essential for runners, you can view Kadey’s article <a href="http://www.runnersworld.com/article/0,7120,s6-242-300--14044-0,00.html">here</a>. Try out some of these foods or incorporate them into recipes of your own and let us know how they turn out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperwear.com/blog/2011/10/03/monday-morning-scoop-foods-every-runner-should-be-eating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday&#8217;s PE Drill Thrill: Fast-moving feet</title>
		<link>http://www.hyperwear.com/blog/2011/09/29/thursdays-pe-drill-thrill-fast-moving-feet/</link>
		<comments>http://www.hyperwear.com/blog/2011/09/29/thursdays-pe-drill-thrill-fast-moving-feet/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:30:37 +0000</pubDate>
		<dc:creator>HyperCosmo</dc:creator>
				<category><![CDATA[Children's fitness]]></category>
		<category><![CDATA[HyperWear]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[P.E.]]></category>
		<category><![CDATA[SandBell]]></category>
		<category><![CDATA[Thursday's PE Drill Thrill]]></category>
		<category><![CDATA[circuit training]]></category>
		<category><![CDATA[children's training]]></category>
		<category><![CDATA[exercises for kids]]></category>
		<category><![CDATA[games for children]]></category>
		<category><![CDATA[games for kids]]></category>
		<category><![CDATA[Hyper Wear]]></category>
		<category><![CDATA[K-12 Education]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[PE circuits]]></category>
		<category><![CDATA[PE drills]]></category>
		<category><![CDATA[PE exercises]]></category>
		<category><![CDATA[Physical Education]]></category>
		<category><![CDATA[physical education for children]]></category>
		<category><![CDATA[physical education for kids]]></category>
		<category><![CDATA[safe exercises for kids]]></category>
		<category><![CDATA[safe workouts for kids]]></category>
		<category><![CDATA[sandbell kids]]></category>
		<category><![CDATA[training for kids]]></category>

		<guid isPermaLink="false">http://www.hyperwear.com/blog/?p=1208</guid>
		<description><![CDATA[Moving right along from our last PE Drill Thrill blog, this week’s drills are going to focus on individual activities that concentrate on a single, basic movement. Don’t get us wrong, the movements may be basic, but they’re definitely not short on fun, exciting and challenging!
Drill Thrill #1: Scissors

Give each student a SandBell.
Instruct students to [...]]]></description>
			<content:encoded><![CDATA[<p>Moving right along from our last PE Drill Thrill blog, this week’s drills are going to focus on individual activities that concentrate on a single, basic movement. Don’t get us wrong, the movements may be basic, but they’re definitely not short on fun, exciting and challenging!</p>
<p>Drill Thrill #1: Scissors</p>
<ol>
<li>Give each student a SandBell.</li>
<li>Instruct students to start in a forward straddle position, with one foot in front and one foot in back.</li>
<li>Students begin by placing one foot on top of the SandBell, and when a whistle is blown they jump and scissor their feet back and forth to alternate landing each foot on top of the SandBell.</li>
<li>Challenge to see how many “scissors” students can do in 30 or 60 seconds.</li>
</ol>
<p>*Variation: If there are not enough SandBells for each student to have their own, arrange students in groups and they can take turns executing the exercise and then compare their numbers with one another.</p>
<p>Drill Thrill #2: Straddle On</p>
<ol>
<li>Give each student a SandBell.</li>
<li>Instruct students to start in a straddle position, placing the SandBell on the floor between their feet.</li>
<li>Begin exercise by squatting and jumping to land with both feet on the SandBell and then jumping back out to the straddle position.</li>
<li>Challenge to see how many “straddle ons” students can do in 30 and 60 seconds.</li>
</ol>
<p>Drill Thrill #3: Slalom</p>
<ol>
<li>Give each student a SandBell.</li>
<li>Instruct students to stand with both feet on the SandBell, then jump to one side of the SandBell and then immediately back on top of it.</li>
<li>Jump to the opposite side of the SandBell and then back on top again.</li>
<li>Repeat alternating side and center jumps for 30 seconds.</li>
</ol>
<p>These short, quick drills are great exercises to add to relays, circuits or game challenges. You can also combine today’s drills to make a feet-focused challenge circuit that’s sure to get everyone’s heart pumping and faces laughing. So, go on out and give these drills a try!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperwear.com/blog/2011/09/29/thursdays-pe-drill-thrill-fast-moving-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyper Training Lab #8: Conditioning Circuit with Upper-Body Movements w. Diane Vives</title>
		<link>http://www.hyperwear.com/blog/2011/09/27/hyper-wear-training-lab-9-conditioning-circuit-with-upper-body-movements-w-diane-vives/</link>
		<comments>http://www.hyperwear.com/blog/2011/09/27/hyper-wear-training-lab-9-conditioning-circuit-with-upper-body-movements-w-diane-vives/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 17:04:59 +0000</pubDate>
		<dc:creator>HyperCosmo</dc:creator>
				<category><![CDATA[Body movements]]></category>
		<category><![CDATA[Diane Vives]]></category>
		<category><![CDATA[Hyper Training Lab]]></category>
		<category><![CDATA[SandBell]]></category>
		<category><![CDATA[Tuesday Training Lab]]></category>
		<category><![CDATA[athlete training]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[burn calories]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[endurance exercise]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[grip strength]]></category>
		<category><![CDATA[push ups]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Challenge circuit]]></category>
		<category><![CDATA[circuit training]]></category>
		<category><![CDATA[conditioning routine]]></category>
		<category><![CDATA[dive bomber]]></category>
		<category><![CDATA[Hyper Wear]]></category>
		<category><![CDATA[metabolically challenging circuits]]></category>
		<category><![CDATA[sandbell punches]]></category>
		<category><![CDATA[slide shuffle]]></category>
		<category><![CDATA[stabilizing exercises]]></category>
		<category><![CDATA[stabilizing muscles]]></category>
		<category><![CDATA[strength endurance]]></category>
		<category><![CDATA[upper body exercises]]></category>
		<category><![CDATA[upper body movements]]></category>

		<guid isPermaLink="false">http://www.hyperwear.com/blog/?p=1261</guid>
		<description><![CDATA[In this week’s Hyper Training Lab, Diane focuses on creating a metabolically challenging circuit that concentrates on upper-body movements. These exercises are a fantastic way to amp up your conditioning routine, as well as improve on upper-body strength endurance.
Upper-Body Blast:

Dive bomber: Start in pike position, pull chest through to low position to challenge shoulders and [...]]]></description>
			<content:encoded><![CDATA[<p>In this week’s Hyper Training Lab, Diane focuses on creating a metabolically challenging circuit that concentrates on upper-body movements. These exercises are a fantastic way to amp up your conditioning routine, as well as improve on upper-body strength endurance.</p>
<p>Upper-Body Blast:</p>
<ol>
<li><strong>Dive bomber:</strong> Start in pike position, pull chest through to low position to challenge shoulders and create a great extension through the lower body</li>
<li><strong>Upper-body  step-ups</strong>: Start at the top, executing great range of motion, and as you step up work to stabilize and get single arm involvement</li>
<li><strong>Slide shuffle</strong>: This exercises involves the challenge of doing an upper-body shuffle on the slide, works the stabilizer muscles and strength of the upper-body</li>
<li><strong>SandBell punches</strong>: Focuses on grip strength and getting a controlled, punching strike with each movement</li>
</ol>
<p>Make every rep count and follow good form.  It’s your move!</p>
<p>[youtube]http://www.youtube.com/watch?v=lv5U9Ut15gY[/youtube]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperwear.com/blog/2011/09/27/hyper-wear-training-lab-9-conditioning-circuit-with-upper-body-movements-w-diane-vives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hyper Training Lab #7: Super-Sets with Strength to Power for the Athlete w. Diane Vives</title>
		<link>http://www.hyperwear.com/blog/2011/09/20/tuesdays-training-lab-super-sets-with-strength-to-power-for-the-athlete/</link>
		<comments>http://www.hyperwear.com/blog/2011/09/20/tuesdays-training-lab-super-sets-with-strength-to-power-for-the-athlete/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:34:33 +0000</pubDate>
		<dc:creator>HyperCosmo</dc:creator>
				<category><![CDATA[Diet Detective]]></category>
		<category><![CDATA[Hyper Training Lab]]></category>
		<category><![CDATA[Hyper Vest PRO]]></category>
		<category><![CDATA[HyperWear]]></category>
		<category><![CDATA[SandBell]]></category>
		<category><![CDATA[SteelBell]]></category>
		<category><![CDATA[Tuesday Training Lab]]></category>
		<category><![CDATA[athlete training]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[circuit training]]></category>
		<category><![CDATA[endurance exercise]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[functional fitness]]></category>
		<category><![CDATA[pull ups]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[weight vest]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[basketball training]]></category>
		<category><![CDATA[Diane Vives]]></category>
		<category><![CDATA[female athlete training]]></category>
		<category><![CDATA[football training]]></category>
		<category><![CDATA[Hyper Vest]]></category>
		<category><![CDATA[Hyper Wear]]></category>
		<category><![CDATA[strength to power]]></category>
		<category><![CDATA[super sets]]></category>

		<guid isPermaLink="false">http://www.hyperwear.com/blog/?p=1259</guid>
		<description><![CDATA[In this week&#8217;s Hyper Training Lab video, Diane shares training floor examples for more advanced athletes.  This could mean these athletes have spent extensive, dedicated time in a planned multi-phase program, or that the athlete has a higher training age in experience. Either way, this super-set increases over all intensity because it combines strength and the [...]]]></description>
			<content:encoded><![CDATA[<p>In this week&#8217;s Hyper Training Lab video, Diane shares training floor examples for more advanced athletes.  This could mean these athletes have spent extensive, dedicated time in a planned multi-phase program, or that the athlete has a higher training age in experience. Either way, this super-set increases over all intensity because it combines strength and the immediate transfer to power/speed endurance movements.</p>
<p>Super-set Example #1</p>
<ol>
<li>Pull-ups</li>
<li>Full body slam with SandBell</li>
</ol>
<p>Super-set Example #2</p>
<ol>
<li>Side lunge with dumbbell</li>
<li>Skaters with SandBell reach</li>
</ol>
<p>Both of these super-sets can be executed with repetition ranges that apply to strength and power endurance by using lower resistance and higher volume. They can also focus on higher intensity/lower repetition ranges with less volume to target the true complex super-set that translates to higher power in performance.</p>
<p>Whether you&#8217;re a football player, or an in-preseason women&#8217;s basketball athlete, these are examples of how to really target the increasing need for strength and power in your program.</p>
<p>[youtube]http://www.youtube.com/watch?v=LRGsgbqdzz4[/youtube]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperwear.com/blog/2011/09/20/tuesdays-training-lab-super-sets-with-strength-to-power-for-the-athlete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Media Scoop: Best iPhone health and fitness apps</title>
		<link>http://www.hyperwear.com/blog/2011/09/19/monday-morning-media-best-iphone-health-and-fitness-apps/</link>
		<comments>http://www.hyperwear.com/blog/2011/09/19/monday-morning-media-best-iphone-health-and-fitness-apps/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:00:02 +0000</pubDate>
		<dc:creator>HyperCosmo</dc:creator>
				<category><![CDATA[HyperWear]]></category>
		<category><![CDATA[Monday Morning Media]]></category>
		<category><![CDATA[health and fitness apps]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[Hyper Wear]]></category>
		<category><![CDATA[iPhone applications]]></category>

		<guid isPermaLink="false">http://www.hyperwear.com/blog/?p=1232</guid>
		<description><![CDATA[As we find ourselves more than halfway through 2011, it’s becoming more and more evident that our lives revolve around an online world. Just about everything can be done on a computer, smart phone, iPad, whatever!
Lucky for us, we can use this technologically-savvy world to our advantage. The smart phone application craze has resulted in [...]]]></description>
			<content:encoded><![CDATA[<p>As we find ourselves more than halfway through 2011, it’s becoming more and more evident that our lives revolve around an online world. Just about everything can be done on a computer, smart phone, iPad, whatever!</p>
<p>Lucky for us, we can use this technologically-savvy world to our advantage. The smart phone application craze has resulted in a number of apps that distract and consume us, ahem—Angry Birds, Words With Friends, the list goes one, but also some that can help us stay in shape, track workout progress and improve overall health.</p>
<p>In an online article for BostInnovation.com, Justin Bomberowitz gives the low-down on the <a href="http://bostinnovation.com/2011/08/23/top-10-iphone-apps-for-health-and-fitness/">top 10 health and fitness iPhone apps</a>. Of his picks, our favorites are as follows:</p>
<ol>
<li>Runkeeper: This free app tracks and maps your outdoor workouts, measures speed and average calories burned.</li>
<li>Calorie Tracker: Developed by Lance Armstrong’s Livestrong.com, this also free app acts as a calorie counter and nutrition database for the caloric value of thousands of foods.</li>
<li>Medscape: Use this free app to look up diseases, symptoms, conditions, medical news and a multitude of drug references.</li>
<li>YOGA Free 250 Poses &amp; Yoga Classes: This one probably doesn’t need much explanation, download this app to see hundreds of yoga poses and put together your own yoga program.</li>
<li>Locavore: Unsure of where your local farmers market or healthy food distributor is located? Then download this free app to direct you to the nearest fresh food vendor!</li>
</ol>
<p>Have you used any of these apps before, if so, what did you think? Let us know if you have any great ones you want to recommend, we’d love to hear your feedback!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperwear.com/blog/2011/09/19/monday-morning-media-best-iphone-health-and-fitness-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday’s PE Drill Thrill: SandBell SLAM Edition</title>
		<link>http://www.hyperwear.com/blog/2011/09/15/thursday%e2%80%99s-pe-drill-thrill-sandbell-slam-edition/</link>
		<comments>http://www.hyperwear.com/blog/2011/09/15/thursday%e2%80%99s-pe-drill-thrill-sandbell-slam-edition/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 14:30:41 +0000</pubDate>
		<dc:creator>HyperCosmo</dc:creator>
				<category><![CDATA[Children's fitness]]></category>
		<category><![CDATA[HyperWear]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[P.E.]]></category>
		<category><![CDATA[SandBell]]></category>
		<category><![CDATA[Thursday's PE Drill Thrill]]></category>
		<category><![CDATA[Hyper Wear]]></category>
		<category><![CDATA[K-12 Education]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[Physical Education]]></category>
		<category><![CDATA[SandBell drills]]></category>

		<guid isPermaLink="false">http://www.hyperwear.com/blog/?p=1203</guid>
		<description><![CDATA[Happy Thursday morning! Only one more day until the weekend, which also means one more day for all you K-12 PE teachers to give one, or several, of our SandBell drills a try! The drills mentioned today all focus specifically on games that involve SLAMMING and smashing the SandBell onto the floor. So, lets get [...]]]></description>
			<content:encoded><![CDATA[<p>Happy Thursday morning! Only one more day until the weekend, which also means one more day for all you K-12 PE teachers to give one, or several, of our SandBell drills a try! The drills mentioned today all focus specifically on games that involve SLAMMING and smashing the SandBell onto the floor. So, lets get to it!</p>
<p>Thrill Drill #1: Bam Slam</p>
<ol>
<li>Student holds the SandBell with two hands, high above their head, arms fully extended.</li>
<li>SLAM the SandBell down onto the floor.</li>
<li>Challenge students to see how loud of a noise their slam can make, or how many slams they can do in 30 seconds.</li>
</ol>
<p>Thrill Drill #2: Wood Chopper Slam</p>
<ol>
<li>Instruct students to stand in a straddle position, holding the SandBell with two hands.</li>
<li>SLAM the SandBell from side to side.</li>
<li>Challenge students to see how many slams they can do in 30 seconds, or place colored dot “targets” on each side of their feet and have them slam the SandBell onto each target.</li>
</ol>
<p>Thrill Drill #3: Slam and Surf</p>
<ol>
<li>Bam slam each SandBell onto the floor.</li>
<li>After the SandBell has landed, have the student jump onto the SandBell and try to balance when they land.</li>
<li>Challenge students to see if they can jump with one foot onto the SandBell and balance, or jump and turn before landing.</li>
</ol>
<p>That’s it for this week’s Thrill Drill! Give these drills a try, come up with your own or have your students get inventive with their own drills. As always, we’d love to hear your feedback so let us know what you or your students think!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperwear.com/blog/2011/09/15/thursday%e2%80%99s-pe-drill-thrill-sandbell-slam-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Media Scoop: Functional training—what it is and why you need it</title>
		<link>http://www.hyperwear.com/blog/2011/09/12/monday-morning-media-functional-training%e2%80%94what-it-is-and-why-you-need-it/</link>
		<comments>http://www.hyperwear.com/blog/2011/09/12/monday-morning-media-functional-training%e2%80%94what-it-is-and-why-you-need-it/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:00:28 +0000</pubDate>
		<dc:creator>HyperCosmo</dc:creator>
				<category><![CDATA[HyperWear]]></category>
		<category><![CDATA[Monday Morning Media]]></category>
		<category><![CDATA[SandBell]]></category>
		<category><![CDATA[SteelBell]]></category>
		<category><![CDATA[functional fitness]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[functional training]]></category>
		<category><![CDATA[Hyper Wear]]></category>
		<category><![CDATA[SandBells]]></category>
		<category><![CDATA[SteelBells]]></category>
		<category><![CDATA[strength conditioning]]></category>
		<category><![CDATA[why use functional training]]></category>

		<guid isPermaLink="false">http://www.hyperwear.com/blog/?p=1227</guid>
		<description><![CDATA[If you’re like most, understanding fitness vocabulary can be difficult to say the least. Phrases start to roll together, become ambiguous and sometimes downright confusing. To help you understand some of this jibber jabber, we’re going to tackle a prominent term that has shaped the fitness industry and most likely your own workout routine, functional [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re like most, understanding fitness vocabulary can be difficult to say the least. Phrases start to roll together, become ambiguous and sometimes downright confusing. To help you understand some of this jibber jabber, we’re going to tackle a prominent term that has shaped the fitness industry and most likely your own workout routine, functional training.</p>
<p>What exactly is functional training and what does it mean, is probably one of the first questions you may ask yourself upon hearing this widely used term.  At its most basic level, functional training is training for everyday movement and activity that involves multi-planar, multi-joint and multi-muscle exercises that mimic real life activity, according to Angie Miller’s article in the July/August American Fitness Journal.</p>
